NAME B-LAWN C-MAIN JACK DANIELS   TOTAL HRS WORKED CREDIT/TO DATE TOTAL 75%
HRS CREDIT HRS CREDIT HRS CREDIT    
1 Bickel 0.00 0.00 59.50 564.82 0.00 0.00     59.50 564.82 423.62
2 Bielewicz 0.00 0.00 297.75 2826.50 0.00 0.00     297.75 2826.50 2119.87
3 Biondo 0.00 0.00 0.00 0.00 33.75 337.37     33.75 337.37 253.03
4 Bright 0.00 0.00 81.50 773.67 5.50 54.98     87.00 828.65 621.48
5 Britt 10.00 114.43 0.00 0.00 78.00 779.71     88.00 894.14 670.60
6 D'Hondt 0.00 0.00 21.50 204.10 4.25 42.48     25.75 246.58 184.94  
7 Ditillo 6.00 68.66 4.50 42.72 0.00 0.00     10.50 111.38 83.53
8 Eisel 5.25 60.08 43.25 410.57 0.00 0.00     48.50 470.64 352.98
9 Esposito 6.00 68.66 0.00 0.00 0.00 0.00     6.00 68.66 51.49
10 Fairley 114.50 1310.24 4.50 42.72 17.50 174.93     136.50 1527.89 1145.92
11 Falk 0.00 0.00 35.00 332.25 0.00 0.00     35.00 332.25 249.19
12 Jones 6.50 74.38 37.50 355.98 0.00 0.00     44.00 430.36 322.77
13 Kaiser 0.00 0.00 241.25 2290.15 10.25 102.46     251.50 2392.61 1794.46
14 Kidd 4.50 51.49 15.00 142.39 0.00 0.00     19.50 193.89 145.42
15 Kitterly 0.00 0.00 93.75 889.95 0.00 0.00     93.75 889.95 667.47
16 Klenk 0.00 0.00 12.00 113.91 0.00 0.00     12.00 113.91 85.44
17 Koval 0.00 0.00 33.50 318.01 0.00 0.00     33.50 318.01 238.51
18 Latta 8.00 91.54 0.00 0.00 26.50 264.90     34.50 356.44 267.33
19 Lawless 6.75 77.24 57.50 545.84 7.00 69.97     71.25 693.05 519.79
20 Lloyd 0.00 0.00 23.50 223.08 0.00 0.00     23.50 223.08 167.31
21 McClain 5.25 60.08 16.50 156.63 6.00 59.98     27.75 276.69 207.51
22 McGrath 26.50 303.24 78.50 745.19 18.75 187.43     123.75 1235.86 926.90
23 McLean 40.25 460.59 15.50 147.14 68.25 682.24     124.00 1289.97 967.47
24 Muzik 7.50 85.82 49.50 469.90 0.00 0.00     57.00 555.72 416.79
25 Pappert 0.00 0.00 3.50 33.22 0.00 0.00     3.50 33.22 24.92
26 Pidro 68.25 780.99 15.00 142.39 11.00 109.96     94.25 1033.34 775.01
27 Plutt 0.00 0.00 170.00 1613.78 0.00 0.00     170.00 1613.78 1210.34
28 Polaski 0.00 0.00 81.50 773.67 5.50 54.98     87.00 828.65 621.48
29 Rohleder 0.00 0.00 45.00 427.18 0.00 0.00     45.00 427.18 320.38
30 Ross 0.00 0.00 104.00 987.26 0.00 0.00     104.00 987.26 740.44
31 Rosser 0.00 0.00 31.50 299.02 0.00 0.00     31.50 299.02 224.27
32 Seibert 0.00 0.00 77.75 738.07 20.25 202.42     98.00 940.49 705.37
33 Shaffer 4.50 51.49 151.25 1435.79 0.00 0.00     155.75 1487.29 1115.47
34 Skogholm 12.75 145.90 67.25 638.39 0.00 0.00     80.00 784.29 588.22
35 Soukup 0.00 0.00 14.00 132.90 0.00 0.00     14.00 132.90 99.67
36 Thurner 8.00 91.54 18.75 177.99 10.25 102.46     37.00 372.00 279.00
37 Torres 16.50 188.81 34.00 322.76 6.75 67.47     57.25 579.04 434.28
38 Tracy 27.00 308.96 40.50 384.46 47.75 477.32     115.25 1170.74 878.06
39 Veahman 94.50 1081.37 38.50 365.47 31.00 309.88     164.00 1756.73 1317.55
40 Weber 0.00 0.00 5.50 52.21 0.00 0.00     5.50 52.21 39.16
41 Wilson 5.50 62.94 78.75 747.56 0.00 0.00     84.25 810.50 607.87
42 Wodzenski 0.00 0.00 25.25 239.69 6.25 62.48     31.50 302.17 226.63
43 Wright 0.00 0.00 55.00 522.11 0.00 0.00     55.00 522.11 391.58
44 Ackelson 2.00 22.89 33.00 313.26 0.00 0.00     35.00 336.15 252.11
45 Chieffo 0.00 0.00 27.00 256.31 10.50 104.96     37.50 361.27 270.95
46 Line 0.00 0.00 52.25 496.00 0.00 0.00     52.25 496.00 372.00
47 Smiksky 0.00 0.00 23.50 223.08 0.00 0.00     23.50 223.08 167.31
48 Diffendel 20.75 237.44 37.00 351.24 0.00 0.00     57.75 588.68 441.51
49 Parker 0.00 0.00 28.00 265.80 0.00 0.00     28.00 265.80 199.35
50 Sabatini 0.00 0.00 5.00 47.46 0.00 0.00     5.00 47.46 35.60
51 Defillip 0.00 0.00 10.25 97.30 3.75 37.49     14.00 134.79 101.09
52 Hondt 0.00 0.00 0.00 0.00 0.00 0.00     0.00 0.00 0.00
53 Wasielewski 0.00 0.00 11.25 106.79 3.50 34.99     14.75 141.78 106.34
54 Wilgress 0.00 0.00 50.25 477.02 0.00 0.00     50.25 477.02 357.76
55 Yeomans 0.00 0.00 5.00 47.46 0.00 0.00     5.00 47.46 35.60
56 Kelly 0.00 0.00 13.00 123.41 0.00 0.00     13.00 123.41 92.56
57 Catazarite 0.00 0.00 16.25 154.26 0.00 0.00     16.25 154.26 115.69
58 Sauer 0.00 0.00 16.25 154.26 0.00 0.00     16.25 154.26 115.69
59 Pies 0.00 0.00 10.00 94.93 0.00 0.00     10.00 94.93 71.20
60   0.00 0.00 0.00 0.00 0.00 0.00     0.00 0.00 0.00
61   0.00 0.00 0.00 0.00 0.00 0.00     0.00 0.00 0.00
62   0.00 0.00 0.00 0.00 0.00 0.00     0.00 0.00 0.00
63   0.00 0.00 0.00 0.00 0.00 0.00     0.00 0.00 0.00
64   0.00 0.00 0.00 0.00 0.00 0.00     0.00 0.00 0.00
65   0.00 0.00 0.00 0.00 0.00 0.00     0.00 0.00 0.00
66   0.00 0.00 0.00 0.00 0.00 0.00     0.00 0.00 0.00
67   0.00 0.00 0.00 0.00 0.00 0.00     0.00 0.00 0.00
68   0.00 0.00 0.00 0.00 0.00 0.00     0.00 0.00 0.00
69   0.00 0.00 0.00 0.00 0.00 0.00     0.00 0.00 0.00
70   0.00 0.00 0.00 0.00 0.00 0.00     0.00 0.00 0.00
credits 506.75 5798.80 2616.50 24838.04 432.25 4320.87     3555.50 34957.70
OVERHEAD: 231.75   463.50   231.75         927.00 927.00
assesment credits   #########
Checks Rec'd                      $                     39,956.40
         
Foxes Overhead    $                          927.00
Player Credits  
Foxes 10%  
         
Balance