NAME B_MAIN TOTAL 75%
HRS CREDIT
1 BACKOEFER 306.25 3159.57 2369.68
2 BALINT 12.00 123.80 92.85
3 BROWN 282.75 2917.12 2187.84 #REF!
4 BURKARTH 74.25 766.03 574.53
5 DELTONDO 42.50 438.47 328.85
6 FEIGHT 158.25 1632.66 1224.49
7 GRATTON 73.25 755.72 566.79
8 GRAW 126.00 1299.94 974.95
9 GRUMSKI 20.50 211.50 158.62
10 HICKEY 10.00 103.17 77.38
11 LINDEY 20.50 211.50 158.62
12 MCCAMBRIDGE 147.50 1521.75 1141.31
13 MCCARTHY 33.00 340.46 255.34
14 MCDERMOTT 28.25 291.45 218.59
15 ROBBINS 71.50 737.66 553.25
16 SCHOLZE 102.50 1057.49 793.12
17 WELSH 19.00 196.02 147.02
18 WHITE 6.00 61.90 46.43
19 FELDMAN 72.75 750.56 562.92
20 TSOUNOS 22.25 229.55 172.16
21 LYDON 6.50 67.06 50.30
22 CHIALA 61.50 634.49 475.87
23 SCIARRINO 7.50 77.38 58.03
24 ESSICK 66.25 683.50 512.62
25 HUSS 21.25 219.24 164.43
26   0.00 0.00 0.00
27   0.00 0.00 0.00
28   0.00 0.00 0.00
29   0.00 0.00 0.00
30   0.00 0.00 0.00
31   0.00 0.00 0.00
32   0.00 0.00 0.00
33   0.00 0.00 0.00
34   0.00 0.00 0.00
35   0.00 0.00 0.00
36   0.00 0.00 0.00
37   0.00 0.00 0.00
38   0.00 0.00 0.00
39   0.00 0.00 0.00
40   0.00 0.00 0.00
41   0.00 0.00 0.00
42   0.00 0.00 0.00
43   0.00 0.00 0.00
44   0.00 0.00 0.00
45   0.00 0.00 0.00
46   0.00 0.00 0.00
47   0.00 0.00 0.00
48   0.00 0.00 0.00
49   0.00 0.00 0.00
50   0.00 0.00 0.00
51   0.00 0.00 0.00
52   0.00 0.00 0.00
53   0.00 0.00 0.00
54   0.00 0.00 0.00
55   0.00 0.00 0.00
56   0.00 0.00 0.00
57   0.00 0.00 0.00
58   0.00 0.00 #REF!
59   0.00 0.00 #REF!
60   0.00 0.00 #REF!
61   0.00 0.00 #REF!
62   0.00 0.00 #REF!
63   0.00 0.00 #REF!
64   0.00 0.00 #REF!
65   0.00 0.00 #REF!
66   0.00 0.00 #REF!
67   0.00 0.00 #REF!
68   0.00 0.00 #REF!
69   0.00 0.00 #REF!
70   0.00 0.00 #REF!
credits 1792.00 18488.00
OVERHEAD: 500.00   927.00